Product Details:
Manufacturer | Zymeth Wellness |
Composition | Paracetamol |
Treatment | Fever |
Prescription/Non prescription | Prescription |
Dose | 150 mg |
Packaging Size | 2 ml Vial |
Dosage Form | Injection |
Product Details:
Packaging Size | 15 Tablets |
Manufacturer | Zymeth Wellness |
Composition | Ibuprofen |
Treatment | Relieve Pain From Various Conditions Such As Headache,Dental Pain,Menstrual Cramps,Muscle Aches. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 600 mg |
Product Details:
Packaging Size | 3 ml |
Brand | Painflam |
Manufacturer | Zymeth Wellness |
Composition | Diclofenac Potassium |
Treatment | Muscle Aches, Backaches, Dental Pain, Menstrual Cramps, And Sports Injuries. |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Dose | 75 mg |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Zyfenac |
Manufacturer | Zymeth Wellness |
Composition | Diclofenac |
Treatment | Pain |
Prescription/Non prescription | Prescription |
Form Of Medicine | Liquid |
Drug Strength | 75 mg |
Form | Injection |
3.3/5
Rated by 12 Users