Product Details:
Packaging Size | 3 ml |
Brand | Painflam |
Manufacturer | Zymeth Wellness |
Composition | Diclofenac Potassium |
Treatment | Muscle Aches, Backaches, Dental Pain, Menstrual Cramps, And Sports Injuries. |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Dose | 75 mg |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Zyfenac |
Manufacturer | Zymeth Wellness |
Composition | Diclofenac |
Treatment | Pain |
Prescription/Non prescription | Prescription |
Form Of Medicine | Liquid |
Drug Strength | 75 mg |
Form | Injection |
Product Details:
Form | Tablet |
Strength | 600 mg |
Pack Size | 1*15 Tablets |
Pack Type | Strips |
Drug Composition | Ibuprofen 400mg |
Manufacturer | Zymeth Wellness |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |
Product Details:
Strength | 150mg |
Pack Size | 2 ml |
Pack Type | Vial |
Drug Composition | Paracetamol 150mg |
Manufacturer | Zymeth Wellness |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |