Product Details:
Packaging Size | 10 Tablets |
Brand | Ciproquil |
Manufacturer | Zymeth Wellness |
Composition | Ciprofloxacin |
Treatment | Bacterial Infections |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 500 mg |
Product Details:
Packaging Size | 2 ml |
Brand | Zyzid TZ |
Manufacturer | Zymeth Wellness |
Composition | Ceftazidime And Tazobactam |
Treatment | Fever,Headache,Backache,Sore Throat,Diabetes,Lever Ulcer,Peptic Ulcer And Gastric |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Dose | 1000 mg+125 mg |
Medicine Type | Injection |
Product Details:
Packaging Size | 2 Vial |
Brand | Sterile |
Manufacturer | Rx |
Composition | Ceftriaxone Sodium |
Treatment | Lower Respiratory Tract Infections,Skin And Skin Structure Infections,Urinary Tract Infections. |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 1 g |
Product Details:
Packaging Size | 1 Vial |
Brand | Zyfipime |
Manufacturer | Zymeth Wellness |
Composition | Cefepime |
Treatment | Bacteria |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 2 gm |
Product Details:
Packaging Size | 1 Vial |
Brand | Zyfipime |
Manufacturer | Zymeth Wellness |
Composition | Cefepime |
Treatment | Bacteria |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 1 gm |
Product Details:
Packaging Size | 2 ml |
Brand | Zyzid |
Manufacturer | Zymeth Wellness |
Composition | Ceftazidime |
Treatment | Bacterial Infections |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 2 ml |
Brand | Zyzid |
Manufacturer | Zymeth Wellness |
Composition | Ceftazidime |
Treatment | Bacterial Infection |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 2 ml |
Brand | Zyzid |
Manufacturer | Zymeth Wellness |
Composition | Ceftazidime |
Treatment | Bacterial Infections |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Rozwflex |
Manufacturer | Zymeth Wellness |
Composition | Ceftriaxone |
Treatment | Lower Respiratory Tract Infections, Skin And Skin Structure Infections, Urinary Tract Infections. |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 500 mg |
Product Details:
Minimum Order Quantity | 10000 Piece |
Brand Name | Other |
Strength | 1 gm |
Manufacturer | Other |
Injection Site | IV only |
Form | Powder |
Packaging Type | Box |
Composition | Ceftriaxone Sodium powder for injection with 10ml WFI |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 g |
Brand | Rozeflex |
Manufacturer | Zymeth Wellness |
Composition | Ceftriaxone |
Treatment | Lower Respiratory Tract Infections, Skin And Skin Structure Infections, Urinary Tract Infections, Pe |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 500 mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Zyclox |
Manufacturer | Zymeth Wellness |
Composition | Cloxacillin Sodium |
Treatment | Infections Of The Skin,Bone,Heart Valve,Blood,And Lung. |
Prescription/Non prescription | Prescription |
Form Of Medicine | Injection |
Drug Strength | 500 mg |
Product Details:
Strength | Other |
Manufacturer | Other |
Form | Tablets |
Packaging type | Strip |
Brand Name | Other |
Product Details:
Packaging Size | 1 Vial |
Brand | Zyfotax |
Manufacturer | Zymeth Wellness |
Composition | Cefoperazone |
Treatment | Respiratory Tract Infections (Upper And Lower) |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 1 Gm |