Product Details:
Packaging Size | 10 ml |
Brand | Oxacan |
Composition | Oxaliplatin |
Manufacturer | Zymeth Wellness |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50 mg |
Product Details:
Packaging Size | 20 ml |
Brand | Oxacan |
Composition | Oxaliplatin |
Manufacturer | Zymeth Wellness |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 mg |
Product Details:
Packaging Size | 1 ml Vial |
Brand | Cytaron |
Composition | Cytarabin |
Manufacturer | Zymeth Wellness |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dosage Form | Liquid |
Form | Injection |
Strength | 100 mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Cytaron |
Composition | Cytarabin |
Manufacturer | Zymeth Wellness |
Treatment | Cancer |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 mg |
Product Details:
Packaging Size | 10 ml |
Brand | Cytaron |
Composition | Cytarabin |
Manufacturer | Zymeth Wellness |
Treatment | Cancer |
Packaging | Vial |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Zydac |
Composition | Dacarbazine |
Manufacturer | Zymeth Wellness |
Treatment | Cancer |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Zydac |
Composition | Dacarbazine |
Manufacturer | Zymeth Wellness |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 200 mg |
Product Details:
Packaging Size | 25 ml Vial |
Brand | Zydox |
Composition | Doxorubicin Hydrochloride |
Manufacturer | Zymeth Wellness |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50 mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Actidaun |
Composition | Daunorubicin Hydrochloride |
Manufacturer | Zymeth Wellness |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 20 mg |