Product Details:
Dose | 40 mg |
Packaging Type | Vials |
Packaging Size | 2 ml |
Composition | Methylprednisolone 40 Mg |
Form | Tablet |
Usage/Application | As steroid and anti inflammatory Drug |
Injection Site | Intramuscular, Intravenous |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Storage | Store at room temperature |
Product Details:
Dose | 125 mg |
Packaging Type | Vials |
Packaging Size | 2 ml |
Composition | Methylprednisolone 125 Mg |
Form | Injection |
Usage/Application | As steroid and anti inflammatory Drug |
Injection Site | Intramuscular, Intravenous |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Product Details:
Dose | 500 mg |
Packaging Type | Vials |
Packaging Size | 4 ml |
Composition | Methylprednisolone 500 Mg |
Usage/Application | As steroid and anti inflammatory Drug |
Form | Injection |
Injection Site | Intramuscular, Intravenous |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Storage | Store at room temperature |
Product Details:
Packaging Size | 1 vial |
Brand | scapho |
Manufacturer | Novartis |
Prescription/Non prescription | Prescription |
Composition | Secukinumab |
Packaging Size | 1 Vial |
Brand | Scapho |
Composition | Secukinumab |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Strength | 150 mg |
Product Details:
Brand Name | Zyceft SB |
Strength | 750 mg |
Manufacturer | Zymeth Wellness |
Injection Site | IV or IM |
Form | Powder |
Packaging Type | Vial |
Composition | Ceftriaxone 500mg + Sulbactam 250mg |
Treatment | Bacterial Infections |
Product Details:
Brand Name | Zyceft SB |
Strength | 375 mg |
Manufacturer | Zymeth Wellness |
Injection Site | IV or IM |
Form | Powder |
Packaging Type | Vial |
Composition | Ceftriaxone 250mg + Sulbactam 125mg |
Treatment | Lower Respiratory Tract Infections,Skin And Skin Structure Infections,Urinary Tract Infections. |